The academic year explained.
Academic Calendar Fall 2024
(2 September – 12 December 2024)
August |
|
Mon-Fri 26-30 | Arrival Week Activities |
Saturday 31 | Semester Kick-Off Event |
September |
|
Monday 2 | Classes Begin. |
October |
|
Monday 7 | Spring 2025 registration begins for 91³Ô¹Ï degree students. |
Thursday 17 | Spring 2025 registration ends for 91³Ô¹Ï degree students |
Monday 21 | Spring & J-Term 2023 registration begins for Study Abroad Students. |
Thursday 24 | Graduation requests for May/July 2025 to be given to Registrar |
Mon-Thu 28-31 | Fall Break |
November |
|
Friday 1 | University Closed – All Saints, Italian Holiday |
Monday 11 | Master’s Thesis submission deadline. |
Thursday 28 | Classes held. Thanksgiving. |
December |
|
Friday 6 | Last day of classes |
Sunday 8 | University closed – Immaculate Conception, Italian Holiday |
Mon-Tue 9-10 | Final exams |
Wed-Thu 11-12 | Final Exams. Master’s Thesis Defense |
Friday 13 | Housing check out. |
Ìý
Academic Calendar Spring 2025
(20 January – 7 May 2025)
January |
|
Mon-Fri 13-17 | ArrivalsÌý |
Saturday 18 | Semester Kick-off Event |
Monday 20 | Classes begin. Add/Drop session starts. |
March |
|
Mon-Fri 10-14 | Spring Break |
Monday 17 | Classes resume. Summer & Fall 2025 registration begins for 91³Ô¹Ï degree students |
Thursday 27 | Summer & Fall 2025 registration ends for 91³Ô¹Ï degree students |
April |
|
Tuesday 1 | Summer 2025 registration starts for Study Abroad students. Master's Thesis submission. |
Monday 7 | Fall 2025 registration starts for Study Abroad students. |
Sat-Mon 19-21 | University closed. Easter. |
Friday 25 | University closed. Italian Liberation Day. |
Monday 28 | Monday schedule (make-up for 21 April) |
Tuesday 29 | Friday schedule (make-up for 25 April). |
Wednesday 30 | Final exams. Master's thesis defense. |
May |
|
Thursday 1 | University closed. Italian Labor Day. Italian National Holiday. |
Monday 5 | Final Exams. Master's thesis defense. |
Tue-Wed 6-7 | Final Exams.Ìý |
Thursday 8 | Housing check-out |
Friday 16 | Commencement |
Ìý
Academic Calendar SUMMER I 2025
(22 May – 19 June 2025)
May |
|
Mon-Tue 19-20 | ArrivalsÌý |
Wednesday 21 | Mandatory Orientation Activities |
Thursday 22 | Classes Begin.Ìý |
Friday 23 | Classes are held. |
Mon-Thu 26-29 | Classes held |
June |
|
Monday 2 | University Closed – Republic Day |
Tue-Thu 3-5 | Classes held |
Mon 9-Thu 12 | Classes held |
Mon 16-Tue 17 | Classes held |
Wednesday 18 | Last day of classes |
Thursday 19 | Final exams |
Friday 20 | Housing check out |
Ìý
Academic Calendar SUMMER II 2025
(25 June – 22 July 2025)
June |
|
Monday 23 | Arrivals |
Tuesday 24 | Mandatory Orientation Activities |
Wednesday 25 | Classes Begin.Ìý |
Thursday 26 | Classes held. |
Friday 27 | Classes held. |
Sunday 29 | University closed – Feast of St Peter & St Paul |
Monday 30 | Classes held. |
July |
|
Tue-Thu 1-3 | Classes held. |
Mon-Thu 7-11 | Classes held. |
Mon-Thu 14-17 | Classes held |
Monday 21 | Last day of classes |
Tuesday 22 | Final exams |
Wednesday 23 | Housing check out.Ìý |
Ìý